<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>@randymelder &#187; testing</title>
	<atom:link href="http://randymelder.com/tag/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://randymelder.com</link>
	<description>random randy ramblings</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Testing MySQL data migrations Part 1</title>
		<link>http://randymelder.com/2011/01/10/testing-mysql-data-migrations-part-1/</link>
		<comments>http://randymelder.com/2011/01/10/testing-mysql-data-migrations-part-1/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 00:58:17 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://randymelder.com/?p=2942</guid>
		<description><![CDATA[On occasion as database administrators we have to migrate data for various reasons. No matter the reason or the origin, we have to test the migration to see if the result is what we expect. The question is: How? In Part 1 of this series, I&#8217;m going to explore a simple &#8220;smoke test&#8221; of a [...]]]></description>
		<wfw:commentRss>http://randymelder.com/2011/01/10/testing-mysql-data-migrations-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

