<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>@randymelder</title>
	<atom:link href="https://randymelder.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://randymelder.com</link>
	<description>90% sarcasm, the other half is a learning experience</description>
	<lastBuildDate>Sun, 05 Feb 2023 18:07:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.3</generator>
<site xmlns="com-wordpress:feed-additions:1">68984784</site>	<item>
		<title>Soundcore Flare+ connection hack</title>
		<link>https://randymelder.com/2018/11/09/soundcore-flare-connection-hack/</link>
					<comments>https://randymelder.com/2018/11/09/soundcore-flare-connection-hack/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 09 Nov 2018 13:27:55 +0000</pubDate>
				<category><![CDATA[Everything else...]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook pro]]></category>
		<category><![CDATA[mbp]]></category>
		<category><![CDATA[soundcore]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9695</guid>

					<description><![CDATA[First off, I love the Flare+ &#8211; it&#8217;s really a great value for the money. I thought I&#8217;d add this to help Mac users connect to this device as the instructions are devoid of direction. My undocumented fix: When you first attempt to connect via Mac, bluetooth will report a connection failure. Open the options [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2018/11/09/soundcore-flare-connection-hack/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9695</post-id>	</item>
		<item>
		<title>Unboxing my new Apple AirPods</title>
		<link>https://randymelder.com/2017/01/06/unboxing-my-new-apple-airpods/</link>
					<comments>https://randymelder.com/2017/01/06/unboxing-my-new-apple-airpods/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 13:52:49 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[airpods]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[earphones]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9613</guid>

					<description><![CDATA[ Apple AirPods: The Verdict Audio is excellent, best bluetooth quality ever. Smooth switching between devices.]]></description>
		
					<wfw:commentRss>https://randymelder.com/2017/01/06/unboxing-my-new-apple-airpods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9613</post-id>	</item>
		<item>
		<title>How to Cancel Cable TV and Not Die</title>
		<link>https://randymelder.com/2016/10/21/how-to-cancel-cable-tv-and-not-die/</link>
					<comments>https://randymelder.com/2016/10/21/how-to-cancel-cable-tv-and-not-die/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 21 Oct 2016 11:51:17 +0000</pubDate>
				<category><![CDATA[Everything else...]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9580</guid>

					<description><![CDATA[How to Cancel Cable TV and Not Die of Total Boredom Last year, for the 3rd time, my cable TV contract had expired. My zombie cable TV service then began to eat me alive. The cable provider steadily increased my bill over the course of a few months until the point where I was paying [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2016/10/21/how-to-cancel-cable-tv-and-not-die/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9580</post-id>	</item>
		<item>
		<title>First Impressions: Cyclemeter vs. MapMyRun vs. Strava</title>
		<link>https://randymelder.com/2016/04/23/first-impressions-cyclemeter-vs-mapmyrun-vs-strava/</link>
					<comments>https://randymelder.com/2016/04/23/first-impressions-cyclemeter-vs-mapmyrun-vs-strava/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sun, 24 Apr 2016 00:54:14 +0000</pubDate>
				<category><![CDATA[Everything else...]]></category>
		<category><![CDATA[iOS iPhone iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9550</guid>

					<description><![CDATA[Doing research for a work project compelled me to compare apps who&#8217;s core functionality was using a GPS. I asked some friends for recommendations for running apps and got three: Cyclemeter MapMyRun Strava My experiment methodology was simple: use all 3 to track a walk around my neighborhood. Here are the results: All three apps [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2016/04/23/first-impressions-cyclemeter-vs-mapmyrun-vs-strava/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9550</post-id>	</item>
		<item>
		<title>Video &#8211; Using the MySQL client Tee command</title>
		<link>https://randymelder.com/2015/10/21/video-using-the-mysql-client-tee-command/</link>
					<comments>https://randymelder.com/2015/10/21/video-using-the-mysql-client-tee-command/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 21 Oct 2015 13:44:50 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[tee]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9537</guid>

					<description><![CDATA[MySQL Minute video explaining how to capture session output to a text file. This can be super helpful when firefighting or just experimenting.]]></description>
		
					<wfw:commentRss>https://randymelder.com/2015/10/21/video-using-the-mysql-client-tee-command/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9537</post-id>	</item>
		<item>
		<title>Group Lunch 2.4 for iOS</title>
		<link>https://randymelder.com/2015/03/10/group-lunch-2-4-for-ios/</link>
					<comments>https://randymelder.com/2015/03/10/group-lunch-2-4-for-ios/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 10 Mar 2015 11:10:23 +0000</pubDate>
				<category><![CDATA[iOS iPhone iPad]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[appstore]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9481</guid>

					<description><![CDATA[Group Lunch is the easiest and fastest app to split lunch bills and calculate tips. New in version 2.4: &#8211; Email your calculated bill. &#8211; Default settings make it even faster. &#8211; Double tap the logo to send us suggestions or request support. Every team eventually goes to lunch and splits the bill. It seems [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2015/03/10/group-lunch-2-4-for-ios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9481</post-id>	</item>
		<item>
		<title>I rewrote the Group Lunch App in Swift for 2015</title>
		<link>https://randymelder.com/2015/02/27/i-rewrote-the-group-lunch-app-in-swift-for-2015/</link>
					<comments>https://randymelder.com/2015/02/27/i-rewrote-the-group-lunch-app-in-swift-for-2015/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 14:27:34 +0000</pubDate>
				<category><![CDATA[iOS iPhone iPad]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9261</guid>

					<description><![CDATA[Waaaay back in 2010, I wrote an iPhone app called &#8220;Group Lunch.&#8221; It&#8217;s a really simple and easy to use utility for groups to split the bill and avoid all the usual chaos and mayhem of how much to pay. Versions 1.0 &#8211; 1.2 were written in Objective-C. The original app included a custom keyboard [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2015/02/27/i-rewrote-the-group-lunch-app-in-swift-for-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9261</post-id>	</item>
		<item>
		<title>Use MySQL to generate a tiny url style string</title>
		<link>https://randymelder.com/2015/02/07/use-mysql-to-generate-a-tiny-url-style-string/</link>
					<comments>https://randymelder.com/2015/02/07/use-mysql-to-generate-a-tiny-url-style-string/#comments</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sat, 07 Feb 2015 16:06:55 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[mysql]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=9091</guid>

					<description><![CDATA[We all appreciate getting small urls and the most famous link generator is http://tinyurl.com/. They do a perfect job of creating shortened URLs using random strings. The idea is pretty simple. Create a string of N char length and use it as key to reference a value. Perhaps it&#8217;s a URL or a document or [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2015/02/07/use-mysql-to-generate-a-tiny-url-style-string/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9091</post-id>	</item>
		<item>
		<title>XtraDB Cluster on CentOS 7</title>
		<link>https://randymelder.com/2014/12/31/xtradb-cluster-on-centos-7/</link>
					<comments>https://randymelder.com/2014/12/31/xtradb-cluster-on-centos-7/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 31 Dec 2014 17:54:00 +0000</pubDate>
				<category><![CDATA[Linux, Unix, and Solaris]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[galera]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[xtradb cluster]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=8661</guid>

					<description><![CDATA[Setting up XtraDB Cluster (aka Galera) is straight forward&#8230;or so I was told. To do this correctly, there are some tricks. Some published. Some disparate. I&#8217;m going to save you HOURS of Googling for answers and break down the process here. Just know that from version to version, dependency changes have a HUGE impact. I [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/12/31/xtradb-cluster-on-centos-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8661</post-id>	</item>
		<item>
		<title>The day I un-liked all my Facebook pages</title>
		<link>https://randymelder.com/2014/11/04/the-day-i-un-liked-all-my-facebook-pages/</link>
					<comments>https://randymelder.com/2014/11/04/the-day-i-un-liked-all-my-facebook-pages/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 04 Nov 2014 18:48:19 +0000</pubDate>
				<category><![CDATA[Everything else...]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=8541</guid>

					<description><![CDATA[Have you ever stopped to think what&#8217;s happening behind the scenes at Facebook with regard to all those &#8220;pages&#8221; that you &#8220;Liked&#8221; and forgot about? We all know FB aggregates and sells that data, but what about my &#8220;Wall&#8221; and the things I see? I did a little experiment and &#8220;un-liked&#8221; all the pages I [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/11/04/the-day-i-un-liked-all-my-facebook-pages/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8541</post-id>	</item>
		<item>
		<title>Finding duplicate rows in MySQL</title>
		<link>https://randymelder.com/2014/10/21/finding-duplicate-rows-in-mysql/</link>
					<comments>https://randymelder.com/2014/10/21/finding-duplicate-rows-in-mysql/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 21 Oct 2014 18:04:43 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[sql]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=8511</guid>

					<description><![CDATA[I saw this question online reading &#8220;How do I identify duplicate rows in MySQL&#8221; and it&#8217;s been gnawing at me so here&#8217;s my approach: Make a duplicate of your subject matter CREATE TABLE a2 LIKE a1; INSERT INTO a2 SELECT * FROM a1; Add a &#8216;checksum&#8217; column to the new table ALTER TABLE a2 ADD [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/10/21/finding-duplicate-rows-in-mysql/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8511</post-id>	</item>
		<item>
		<title>Things that make the USA Awesome!</title>
		<link>https://randymelder.com/2014/07/20/things-that-make-the-usa-awesome/</link>
					<comments>https://randymelder.com/2014/07/20/things-that-make-the-usa-awesome/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sun, 20 Jul 2014 17:19:08 +0000</pubDate>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Everything else...]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=8121</guid>

					<description><![CDATA[I recently went on a vacation to some foreign lands. It gave me the opportunity to reflect on the things I love about the USA. Don&#8217;t get me wrong, we had a great time and there are some great things about other countries. However, in the end, I really did long for all things American [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/07/20/things-that-make-the-usa-awesome/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8121</post-id>	</item>
		<item>
		<title>I started making this iOS game with Sprite Kit</title>
		<link>https://randymelder.com/2014/07/15/i-started-making-this-ios-game-with-sprite-kit/</link>
					<comments>https://randymelder.com/2014/07/15/i-started-making-this-ios-game-with-sprite-kit/#comments</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 16 Jul 2014 01:39:06 +0000</pubDate>
				<category><![CDATA[iOS iPhone iPad]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Sprite Kit]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=8071</guid>

					<description><![CDATA[Side benefits of jet lag + general insomnia include lots of time to learn new things. I decided it was time to learn Sprite Kit by making a game for my 2-year old to play on my iPhone. I call it &#8220;Say Shapes&#8221; &#8211; Here&#8217;s progress after 4 total hours.]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/07/15/i-started-making-this-ios-game-with-sprite-kit/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8071</post-id>	</item>
		<item>
		<title>Getting the mysqldump you always hoped for.</title>
		<link>https://randymelder.com/2014/06/18/getting-the-mysqldump-you-always-hoped-for/</link>
					<comments>https://randymelder.com/2014/06/18/getting-the-mysqldump-you-always-hoped-for/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 18 Jun 2014 21:16:58 +0000</pubDate>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[mysqldump]]></category>
		<category><![CDATA[unix]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7701</guid>

					<description><![CDATA[Dumping data from MySQL might be seem like a covered topic, but just so it&#8217;s clear, you aren&#8217;t stuck outputting SQL. There&#8217;s at least 3 options for outputting data. Option 1: The SQL way Good&#8217;ole fashioned structured query language output of your whole database in a single file. mysqldump -u root -p -f your_schema_name_here > [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/06/18/getting-the-mysqldump-you-always-hoped-for/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7701</post-id>	</item>
		<item>
		<title>Givit.com shutters</title>
		<link>https://randymelder.com/2014/06/04/givit-com-shutters/</link>
					<comments>https://randymelder.com/2014/06/04/givit-com-shutters/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 03:32:47 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[iOS iPhone iPad]]></category>
		<category><![CDATA[Givit]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[Video]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7621</guid>

					<description><![CDATA[Givit was a fantastic video editor for iOS devices. It had some amazing features. With it, was a video sharing service that was really clever in a lot of ways. For whatever reason(s), the company closed. The explanation is here: http://www.givit.com/what-happened/ The app, however, is still available on the Apple App Store as a stand [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/06/04/givit-com-shutters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7621</post-id>	</item>
		<item>
		<title>C Preprocessor Life Saver(s) &#8211; Part 1</title>
		<link>https://randymelder.com/2014/05/25/c-preprocessor-life-savers-part-1/</link>
					<comments>https://randymelder.com/2014/05/25/c-preprocessor-life-savers-part-1/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sun, 25 May 2014 15:23:55 +0000</pubDate>
				<category><![CDATA[C / C++ / Objective-C]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7341</guid>

					<description><![CDATA[More and more when I write code, I&#8217;m looking for optimizations, short cuts and less typing. This can mean a careful balance between maintainable code and author convenience. Here&#8217;s an example of something I use in every program I write. I use the preprocessor to define debug modes for myself to produce debug output under [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/05/25/c-preprocessor-life-savers-part-1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7341</post-id>	</item>
		<item>
		<title>The government is just there for your protection&#8230;</title>
		<link>https://randymelder.com/2014/05/22/the-government-is-just-there-for-your-protection/</link>
					<comments>https://randymelder.com/2014/05/22/the-government-is-just-there-for-your-protection/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Thu, 22 May 2014 12:20:56 +0000</pubDate>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[big government]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7171</guid>

					<description><![CDATA[Do you ever hear business owners complain about &#8220;Government Red Tape&#8221; and think to yourself &#8220;What is this guy complaining about?&#8221; Here&#8217;s a perfect example. I hire Intuit Quickbooks Online Payroll service to handle my business&#8217;s payroll. This means they take money out of my business checking account and pay my employees. As part of [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/05/22/the-government-is-just-there-for-your-protection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7171</post-id>	</item>
		<item>
		<title>Mac OS X KEXT trick</title>
		<link>https://randymelder.com/2014/05/07/mac-os-x-kext-trick/</link>
					<comments>https://randymelder.com/2014/05/07/mac-os-x-kext-trick/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Wed, 07 May 2014 19:58:53 +0000</pubDate>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[osx]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7101</guid>

					<description><![CDATA[A friend suggested this article (http://www.rdoxenham.com/?p=259) to me. I performed the steps and BAM! My Mac performance increased noticeably.]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/05/07/mac-os-x-kext-trick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7101</post-id>	</item>
		<item>
		<title>The valuable value of MySQL NULL</title>
		<link>https://randymelder.com/2014/03/17/the-valuable-value-of-mysql-null/</link>
					<comments>https://randymelder.com/2014/03/17/the-valuable-value-of-mysql-null/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 17 Mar 2014 20:45:23 +0000</pubDate>
				<category><![CDATA[Apache / PHP / MySQL]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[null]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=7021</guid>

					<description><![CDATA[In many programming languages, coders often use NULL or null as an equivalent to the numeric &#8216;0&#8217; (zero) in comparison tests. This normally works out, but it&#8217;s worth mentioning that in the database world, &#8216;NULL&#8217; means something else. To illustrate this, in MySQL we can see that querying NULL returns a string representing the keyword/value [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/03/17/the-valuable-value-of-mysql-null/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7021</post-id>	</item>
		<item>
		<title>Insomnia &#8211; a tactical approach</title>
		<link>https://randymelder.com/2014/01/21/insomnia-a-tactical-approach/</link>
					<comments>https://randymelder.com/2014/01/21/insomnia-a-tactical-approach/#comments</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 13:26:45 +0000</pubDate>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Everything else...]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=6871</guid>

					<description><![CDATA[2018 Update / Hack:// taking a Zyrtec after dinner works great for me. I&#8217;m writing this today to relay my tactics for combating insomnia. Please comment if you want to share your tactics! For years, I battled insomnia to the point where I began documenting my trial-and-error approach in an attempt to find what worked [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2014/01/21/insomnia-a-tactical-approach/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6871</post-id>	</item>
		<item>
		<title>Backing up with mysqldump part deux</title>
		<link>https://randymelder.com/2013/07/09/backing-up-with-mysqldump-part-deux/</link>
					<comments>https://randymelder.com/2013/07/09/backing-up-with-mysqldump-part-deux/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 15:55:54 +0000</pubDate>
				<category><![CDATA[Linux, Unix, and Solaris]]></category>
		<category><![CDATA[MySQL]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=6401</guid>

					<description><![CDATA[MYSQLDUMP is a utility for outputting database contents into text files. This is nice, but has many configuration options. One, often missed detail is the specific permissions required to accomplish the job. I made a note on the mysql manual (bottom of page) to illustrate what I consider to be a best practice for automated [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2013/07/09/backing-up-with-mysqldump-part-deux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6401</post-id>	</item>
		<item>
		<title>My Favorite Data Visualization Libraries and Frameworks</title>
		<link>https://randymelder.com/2012/01/26/my-favorite-data-visualization-libraries-and-frameworks/</link>
					<comments>https://randymelder.com/2012/01/26/my-favorite-data-visualization-libraries-and-frameworks/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:14:49 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=5361</guid>

					<description><![CDATA[As a dba, programmer, business intelligence developer and all-things-data for my company, part of my job is to create useful info-graphics and dashboards for our management team. The numbers alone are fascinating, but when you present them graphically, the trends are easily and instantly understood. Here is a list of my fav tools: jqPlot jVectorMap [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2012/01/26/my-favorite-data-visualization-libraries-and-frameworks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5361</post-id>	</item>
		<item>
		<title>Using screen in the Linux shell</title>
		<link>https://randymelder.com/2012/01/23/using-screen-in-the-linux-shell/</link>
					<comments>https://randymelder.com/2012/01/23/using-screen-in-the-linux-shell/#comments</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:35:24 +0000</pubDate>
				<category><![CDATA[Linux, Unix, and Solaris]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sysadmin]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=5191</guid>

					<description><![CDATA[Have you ever been remotely connected to a host using SSH and thought to yourself: &#8220;self, I wish I had more than one window&#8230;&#8221; So naturally, you opened an additional SSH session. This is fine, but then you need to organize desktop windows when there&#8217;s a much simpler solution: Use the screen shell program. Screen [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2012/01/23/using-screen-in-the-linux-shell/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5191</post-id>	</item>
		<item>
		<title>plotto the office lottery pool iphone app</title>
		<link>https://randymelder.com/2011/07/28/plotto-the-office-lottery-pool-iphone-app/</link>
					<comments>https://randymelder.com/2011/07/28/plotto-the-office-lottery-pool-iphone-app/#comments</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Fri, 29 Jul 2011 04:46:08 +0000</pubDate>
				<category><![CDATA[C / C++ / Objective-C]]></category>
		<category><![CDATA[iOS iPhone iPad]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[plotto]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=4481</guid>

					<description><![CDATA[Update: 2011-08-27 &#8211; Price change to $.95! yes, just Ninety-Five cents! Rock out America! &#8211; Version 1.1 coming soon! &#8211; Also, there&#8217;s been some curiosity about data persistence in the app, so let me clear this up. All app data is stored on the phone using a SQLite database. No data is stored remotely and [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2011/07/28/plotto-the-office-lottery-pool-iphone-app/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4481</post-id>	</item>
		<item>
		<title>My favority BASH one-liners</title>
		<link>https://randymelder.com/2011/06/25/my-favority-bash-one-liners/</link>
					<comments>https://randymelder.com/2011/06/25/my-favority-bash-one-liners/#respond</comments>
		
		<dc:creator><![CDATA[Randy]]></dc:creator>
		<pubDate>Sat, 25 Jun 2011 13:30:29 +0000</pubDate>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Linux, Unix, and Solaris]]></category>
		<guid isPermaLink="false">http://randymelder.com/?p=2742</guid>

					<description><![CDATA[Let me preface this post by saying, these are hacks. Neither the best or the only ways to achieve the desired results. But hey, if they work for me, they may work for you. Enjoy! ping -i 10 4.2.2.2 Send a ping request to an IP address once every 10 seconds. Why would I do [&#8230;]]]></description>
		
					<wfw:commentRss>https://randymelder.com/2011/06/25/my-favority-bash-one-liners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2742</post-id>	</item>
		<item>
		<title>Use BASH to extract MySQL ACL list</title>
		<link>https://randymelder.com/2011/04/25/use-bash-to-extract-mysql-acl-list/</link>
